Our Products
Packing Seal
1 Products availableNuts Bolts And Fasteners
1 Products availableAir Spray Gun
1 Products availableStaplers
1 Products availablePackaging Foils & Films
1 Products availableWe are leaders in the market for providing best range of Plastic Strappers
Specifications
Item Code | Width X Thickness | Mtr Per Coil | Ave. Tensil Strength | Core Core Id Face | Color | Coils Per Pallet |
---|---|---|---|---|---|---|
Mk504W | 5mm X 0.50mm | 7000m | 110 | 8" X 7-1/2" | White | 24 |
Mk505W | 5mm X 0.45mm | 5000m | 130 | 8" X 7-1/2" | White | 24 |
M114W | 5mm X 0.40mm | 5000m | 120 | 6" X 7" | White | 24 |
M212C | 1/4 X .020 inches | 5000m | 145 | 8" X 8" | Clear | 24 |
M1255 | 12mm X 0.55mm | 3000 | 350 | 8" X 8" | Blue Black | 24 |
M126-8 | 12mm X 0.60mm | 2500 | 350 | 8" X8" | Blue Black | 24 |
M1216-6 | 12mm X 0.60mm | 2500 | 400 | 16" X 6" | Black | 24 |
Specifications
Item Code | Width X Thickness | Mtr Per Coil | Ave. Tensil Strength | Core Core Id Face | Color | Coils Per Pallet |
---|---|---|---|---|---|---|
L1616-G | 9mm X 0.53mm | 4000 | 200/425lbs | 406mm x 152mm | Plain/Emboss-G | 24 |
P1716-G | 10.5mm x 0.53mm | 3200 | 475lbs | 406mm x 152mm | Plain - Green | 24 |
P1718-G | 10.5mm x 0.60mm | 2700 | 550lbs | 406mm x 152mm | Plain - Green | 24 |
E1250-G | 12mm x 0.50mm | 2500 | 250lbs | 406mm x152mm 203mm x 170mm | Embossed-G | 24 |
E1257-G | 12.5mm x 0.70mm | 2000 | 400lbs | 406mm x 152mm 203mm x 170mm | Embossed-G | 24 |
M1216-6 | 12mm X 0.60mm | 2500 | 350/340lbs | 406mm x 152mm | Embossed-B | 24 |
P1558G | 16mm x 0.80mm | 1200 | 1100lbs | 406mm x 152mm | Plain - G | 24 |
Specifications
Item Code | Width | Mtr. Per Coil | Average Tensil Strength | Coils Per Box | Coils Per Skid |
---|---|---|---|---|---|
40R-HD | 12.7mm | 700 | 1100 Lbs. | 2 Coils / Bx | 48 |
50W-HD | 16mm | 700 | 1175 Lbs. | 2 Coils / Bx | 48 |
65W-HD | 19mm | 650 | 1475 Lbs. | 2 Coils / Bx | 36 |
75W-HD | 25mm | 500 | 1875 Lbs. | 2 Coils / Bx | 36 |
Specifications
Item Code | Size | Qty. Per Box | Shipping Weight |
---|---|---|---|
WB-12 | 12.7mm | 2000/1000 | 28/14 |
WB-16 | 16mm | 1000 | 20 |
WB-19 | 19mm | 1000 | 20 |
WB-25 | 25mm | 500 |
Specifications
Items | Micron | Width | Length Mtr/Coil | Coils Per Pallet | Core Id |
---|---|---|---|---|---|
Stretch Film | 23, 21, 20 | 500mm | 1500 | 50Rolls | 78mm |
Stretch Film | 23, 21, 19 | 500mm | 500m | 50Rolls | 78mm |
Stretch Film | 19 & 17 | 500mm | 300m | 6Rolls / Box | Manual |