Our Product / Services
We offer a complete product range of PX Series 3 Axis Vertical Machining Center, RDX Series 3 Axis Vertical Machining Center and RX-RAX Series 3 Axis Vertical Machining Center
Mill Tap Centers and PX Series have been designed and developed with the capability to deliver high speed, high performance and high productivity requirements of industries seeking performance for production workpieces in 3 & 4 axis machining segment.
Easy Operating and Maintenance
Specifications
PX 10 | PX 20 | PX 30 | PX 40 | |
---|---|---|---|---|
Working Table size | 660 X 360 mm | 660 X 460 mm | 915 X 360 mm | 915 X 460 mm |
Travel (X/Y/Z Axis) | 510 / 410 / 510 mm | 510 / 510 / 510 mm | 760 / 410 / 510 mm | 760 / 510 / 510 mm |
Rapid Traverse (X/Y/Z Axis) | 25 m/min | 25 m/min | ||
Table Load Capacity | 400 kgf | 500 kgf | ||
Max. Spindle Speed | 6000 rpm | 6000 rpm | ||
Spindle Taper | BT-40 | BT-40 | ||
Spindle Power - Fanuc | 7.5 / 5.5 kW | 7.5 / 5.5 kW | ||
Spindle Power - Siemens | 8.25 / 5.5 kW | 8.25 / 5.5 kW | ||
Tool Storage Capacity | 20 | 20 |
With the assistance of our dedicated workforce, we are able to bring forth a comprehensive range of RDX Series 3 Axis Vertical Machining Center. We have hired team of professionals who make sure that the material, required for manufacturing products, is of high quality standards and sourced from the trusted places only.
Compact and Versatile
Specifications
RDX 10 | RDX 20 | |
Working Table size | 800 X 500 mm | 1000 X 530 mm |
Travel (X / Y / Z Axis) | 600 / 450 / 510 mm | 820 / 510 / 510 mm |
Rapid Traverse (X / Y / Z Axis) | 30 m/min | 30 m/min |
Table Load Capacity | 400 kgf | 400 kgf |
Max. Spindle Speed | 8000 rpm | 8000 rpm |
Spindle Taper | BT-40 | BT-40 |
Spindle Power - Fanuc | 11 / 7.5 kW | 11 / 7.5 kW |
Spindle Power - Siemens | 15.8 / 10.5 kW | 15.8 / 10.5 kW |
Tool Storage Capacity | 20 [24, 40] | 20 [24, 40] |
To match the demand of greater accuracy and total reliability at higher speeds, Jyoti has developed special RX Series Vertical Machining Center. These machines are rigid base C-Typemachines with moving table for easy access. The high dynamic structure supports rapid axis take-offs with a higher acceleration.
Features :
Specifications (RX)
RX 10 | RX 20 | |
---|---|---|
Working Table size | 800 X 500 mm | 1000 X 530 mm |
Travel (X / Y / Z Axis) | 600 / 450 / 510 mm | 820 / 510 / 510 mm |
Rapid Traverse (X / Y / Z Axis) | 40 m/min | 40 m/min |
Table Load Capacity | 400 kgf | 400 kgf |
Max. Spindle Speed | 8000 rpm | 8000 rpm |
Spindle Taper | BT-40 | BT-40 |
Spindle Power - Fanuc | 11 / 7.5 kW | 11 / 7.5 kW |
Spindle Power - Siemens | 15.8 / 10.5 kW | 15.8 / 10.5 kW |
Tool Storage Capacity | 20 [24, 40] | 20 [24, 40] |
Specifications (RAX)
RAX 10 | RAX 20 | RAX 30 | |
Working Table size (each pallet) | 600 X 430 mm | 800 X 485 mm | 1000 X 585 mm |
No. of Pallet | 2 | 2 | 2 |
Travel (X / Y / Z Axis) | 600 / 450 / 510 mm | 820 / 510 / 510 mm | 1020 / 600 / 610 mm |
Rapid Traverse (X / Y / Z Axis) | 40 m/min | 40 m/min | 24 m/min |
Table Load Capacity | 300 kg X 2 | 400 kg X 2 | 600 kg X 2 |
Max. Spindle Speed (Taper) | 8000 rpm (BT 40) | 8000 rpm (BT 40) | 8000 rpm (BT 40) |
Spindle Power - Fanuc | 11 / 7.5 kW | 11 / 7.5 kW | 11 / 7.5 kW |
Spindle Power - Siemens | 15.8 / 10.5 kW | 15.8 / 10.5 kW | 15.8 / 10.5 kW |
Tool Storage Capacity | 20 [24, 40] | 20 [24, 40] | 20 [24, 30] |